Umelci / Značky
Kategórie
Prihlásenie
V.A. - Fantastic 70s (3CD)

V.A. - Fantastic 70s (3CD)
Audio 3CD
| Umelec / Značka: | V. A. / Various Artists |
| Kód: | 0196587621520 |
| Dostupnosť: | Čoskoro na sklade |
14,- €
Do košíka
V.A. - Fantastic 70s (3CD)
| 1-1 | Blondie– | Heart Of Glass |
| 1-2 | Gloria Gaynor– | I Will Survive |
| 1-3 | Earth, Wind & Fire– | September |
| 1-4 | Donna Summer– | MacArthur Park |
| 1-5 | Heatwave– | Boogie Nights |
| 1-6 | Odyssey (2)– | Native New Yorker |
| 1-7 | Baccara– | Yes Sir, I Can Boogie |
| 1-8 | Boney M.– | Ma Baker |
| 1-9 | Sweet*– | Ballroom Blitz |
| 1-10 | Roxy Music– | Virginia Plain |
| 1-11 | Sparks– | This Town Ain't Big Enough For Both Of Us |
| 1-12 | Sailor– | A Glass Of Champagne |
| 1-13 | Mott The Hoople– | All The Young Dudes |
| 1-14 | Justin Hayward– | Forever Autumn |
| 1-15 | Leo Sayer– | When I Need You |
| 1-16 | Terry Jacks– | Seasons In The Sun |
| 1-17 | Bay City Rollers– | Give A Little Love |
| 1-18 | David Essex– | Gonna Make You A Star |
| 1-19 | Smokie– | Needles & Pins |
| 1-20 | The Rubettes– | Sugar Baby Love |
| 1-21 | Showaddywaddy– | Dancin' Party |
|
1-22 |
The Wombles– |
Remember You're A Womble |
| 2-1 | Elvis Presley– | Way Down |
| 2-2 | Electric Light Orchestra– | Evil Woman |
| 2-3 | Don McLean– | American Pie |
| 2-4 | Rod Stewart– | Maggie May |
| 2-5 | Bachman-Turner Overdrive– | You Ain't Seen Nothing Yet |
| 2-6 | Status Quo– | Rockin' All Over The World |
| 2-7 | Thin Lizzy– | The Boys Are Back In Town |
| 2-8 | Stealers Wheel– | Stuck In The Middle With You |
| 2-9 | The Motors– | Airport |
| 2-10 | The Boomtown Rats– | Rat Trap |
| 2-11 | Squeeze (2)– | Cool For Cats |
| 2-12 | Patti Smith Group– | Because The Night |
| 2-13 | Joan Armatrading– | Love & Affection |
| 2-14 | Elkie Brooks– | Pearl's A Singer |
| 2-15 | Paul Simon– | Mother & Child Reunion |
| 2-16 | Althea & Donna– | Uptown Top Ranking |
| 2-17 | Janet Kay– | Silly Games |
| 2-18 | Johnny Nash– | Tears On My Pillow |
| 2-19 | The Jackson 5– | ABC |
| 2-20 | Smokey Robinson & The Miracles*– | The Tears Of A Clown |
|
2-21 |
Deodato*– |
Also Sprach Zarathustra |
| 3-1 | 10cc– | I'm Not In Love |
| 3-2 | David Soul– | Don't Give Up On Us |
| 3-3 | Dean Friedman– | Lucky Stars |
| 3-4 | The Stylistics– | You Make Me Feel Brand New |
| 3-5 | Commodores– | Easy |
| 3-6 | Bill Withers– | Lovely Day |
| 3-7 | The O'Jays– | Love Train |
| 3-8 | Billy Ocean– | Love Really Hurts Without You |
| 3-9 | Dawn (5) Feat. Tony Orlando– | Tie A Yellow Ribbon Round The Ole Oak Tree |
| 3-10 | Sarah Brightman And Hot Gossip– | I Lost My Heart To A Starship Trooper |
| 3-11 | The Rah Band– | The Crunch |
| 3-12 | Dollar– | Shooting Star |
| 3-13 | Cher– | The Way Of Love |
| 3-14 | Neil Sedaka– | Laughter In The Rain |
| 3-15 | John Denver– | Annie's Song |
| 3-16 | Crystal Gayle– | Talking In Your Sleep |
| 3-17 | The Three Degrees– | When Will I See You Again |
| 3-18 | Tina Charles– | I Love To Love |
| 3-19 | Ike & Tina Turner– | Nutbush City Limits |
| 3-20 | Diana Ross– | Ain't No Mountain High Enough |
| 3-21 | Deniece Williams– | Free |
| 3-22 | Thelma Houston– | Don't Leave Me This Way |


