Umelci / Značky
Kategórie
Prihlásenie
V.A. - Greatest Ever Reggae (4CD)

V.A. - Greatest Ever Reggae (4CD)
Audio CD
| Kód: | UK4050538623420 |
| Dostupnosť: | Skladom (Cena na predajni sa môže líšiť) |
13,- €
Do košíka
V.A. - Greatest Ever Reggae (4CD)
| 1-1 | Dawn Penn– | You Don't Love Me (No No No) (Trojan Mix) |
| 1-2 | Aswad– | Shine |
| 1-3 | Bob Marley Versus Funkstar Deluxe*– | Sun Is Shining |
| 1-4 | Big Mountain– | Baby I Love Your Way |
| 1-5 | Peter Andre– | Mysterious Girl |
| 1-6 | The Pioneers– | Let Your Yeah Be Yeah |
| 1-7 | Dave & Ansell Collins*– | Double Barrel |
| 1-8 | Desmond Dekker– | Israelites |
| 1-9 | The Maytals– | 54-46 (That's My Number) |
| 1-10 | Althea & Donna– | Uptown Top Ranking |
| 1-11 | Sophia George– | Girlie Girlie |
| 1-12 | Simply Red– | Night Nurse |
| 1-13 | Shinehead– | Jamaican In New York |
| 1-14 | Mario Winans– | Never Really Was |
| 1-15 | Diana King– | Summer Breezin' |
| 1-16 | Bad Manners– | Walking In The Sunshine |
| 1-17 | Bob & Marcia– | (To Be) Young Gifted And Black |
| 1-18 | Horace Andy– | Ain't No Sunshine |
| 1-19 | The Paragons– | The Tide Is High |
| 1-20 | Ken Boothe– | Everything I Own |
| 2-1 | Nicky Thomas– | Love Of The Common People |
| 2-2 | Freddie Notes & The Rudies– | Montego Bay |
| 2-3 | The Melodians– | Rivers Of Babylon |
| 2-4 | The Maytals– | Pressure Drop |
| 2-5 | Harry J All Stars*– | Liquidator |
| 2-6 | Joya Landis– | Angel Of The Morning |
| 2-7 | The Upsetters– | Return Of Django |
| 2-8 | Symarip– | These Boots Are Made For Walking |
| 2-9 | Boris Gardiner– | Elizabethan Reggae |
| 2-10 | Marcia Griffiths– | Don't Let Me Down |
| 2-11 | Susan Cadogan– | Hurt So Good |
| 2-12 | Barry Biggs– | Sideshow |
| 2-13 | Errol Dunkley– | OK Fred |
| 2-14 | Dennis Brown– | Money In My Pocket |
| 2-15 | Pat Rhoden– | Living For The City |
| 2-16 | Winston Groovy– | Please Don't Make Me Cry |
| 2-17 | Tony Tribe– | Red Red Wine |
| 2-18 | Al Brown (4)– | Here I Am Baby |
| 2-19 | John Holt & The Paragons– | Wear You To The Ball |
| 2-20 | Lord Creator– | Kingston Town |
| 3-1 | Dandy Livingstone– | Rudy, A Message To You |
| 3-2 | The Pioneers– | Long Shot Kick De Bucket |
| 3-3 | Desmond Dekker & The Aces– | 007 (Shanty Town) |
| 3-4 | Dave & Ansell Collins*– | Monkey Spanner |
| 3-5 | The Ethiopians– | Train To Skaville |
| 3-6 | Baba Brooks Band*– | Watermelon Man |
| 3-7 | John Holt– | Help Me Make It Through The Night |
| 3-8 | Greyhound (4)– | Black And White |
| 3-9 | The Kingstonians– | Singer Man |
| 3-10 | The Fabulous Flames– | Holly Holy |
| 3-11 | Alton Ellis– | What Does It Take (To Win Your Love) |
| 3-12 | Max Romeo– | Wet Dream |
| 3-13 | Lee Perry & The Upsetters– | Black IPA |
| 3-14 | The Tennors– | Weather Report |
| 3-15 | Bruce Ruffin– | Mad About You |
| 3-16 | Johnny Clarke– | None Shall Escape The Judgement |
| 3-17 | Rupie Edwards– | Ire Feelings (Skanga) |
| 3-18 | The Equators– | Feel Like Making Love |
| 3-19 | The Viceroys– | Come Closer My Love |
| 3-20 | Beres Hammond– | Come Back Home |
| 4-1 | Peter Tosh– | Wanted Dread And Alive |
| 4-2 | Aswad– | African Children |
| 4-3 | Freddie McGregor– | Push Come To Shove |
| 4-4 | Black Uhuru– | Bloodshed |
| 4-5 | Gregory Isaacs– | New Lover |
| 4-6 | Garnett Silk– | It's Growing |
| 4-7 | Barrington Levy– | The Word Of Jah |
| 4-8 | Sugar Minott– | Never Gonna Give Up Jah |
| 4-9 | Louisa Mark– | Keep It Like It Is |
| 4-10 | Luciano (2)– | Legalise It |
| 4-11 | Beres Hammond– | No Disturb Sign |
| 4-12 | Beenie Man– | Girls I See |
| 4-13 | Chaka Demus & Pliers– | Sexy Body |
| 4-14 | Jack Radics & General Levy– | Stay |
| 4-15 | Brian & Tony Gold– | Sex Me |
| 4-16 | Louie Rankin– | Typewriter |
| 4-17 | Rupee– | Tempted To Touch |
| 4-18 | Cornell Campbell– | Girl Of My Dreams |
| 4-19 | I-Roy– | Space Flight |
| 4-20 | Zap Pow– | This Is Reggae Music |


